Mining Hardware | Efficiency Ratio | Hashing Power | Power Consumption | Release Year | |
---|---|---|---|---|---|
![]() | Bitmain Antminer S19+ (95Th) | 0.02923 TH/J | 95.00 TH/s | 3250W | 2020 |
![]() | Bitmain Antminer S17+ (73Th) | 0.02500 TH/J | 73.00 TH/s | 2920W | 2019 |
![]() | Bitmain Antminer S17 Pro (53TH) | 0.02531 TH/J | 53.00 TH/s | 2094W | 2019 |
![]() | Bitmain Antminer S17 Pro (50TH) | 0.02532 TH/J | 50.00 TH/s | 1975W | 2019 |
![]() | Innosilicon T3+ 52T | 0.02364 TH/J | 52.00 TH/s | 2200W | 2019 |
![]() | MicroBT Whatsminer M20S | 0.02083 TH/J | 70.00 TH/s | 3360W | 2019 |
![]() | Innosilicon T3 43T | 0.02047 TH/J | 43.00 TH/s | 2100W | 2019 |
![]() | ASICminer 8 Nano Pro | 0.01900 TH/J | 76.00 TH/s | 4000W | 2018 |
![]() | Bitmain Antminer T17 | 0.01818 TH/J | 40.00 TH/s | 2200W | 2019 |
![]() | Bitmain Antminer S15 (28Th) | 0.01754 TH/J | 28.00 TH/s | 1596W | 2018 |
![]() | Canaan AvalonMiner 1047 | 0.01555 TH/J | 37.00 TH/s | 2380W | 2019 |
![]() | Canaan AvalonMiner 1066 | 0.01538 TH/J | 50.00 TH/s | 3250W | 2019 |
![]() | MicroBT Whatsminer M10 | 0.01538 TH/J | 33.00 TH/s | 2145W | 2018 |
![]() | Bitmain Antminer T15 (23Th) | 0.01493 TH/J | 23.00 TH/s | 1541W | 2018 |
![]() | Bitmain Antminer S11 (20.5Th) | 0.01340 TH/J | 20.50 TH/s | 1530W | 2018 |
![]() | Bitmain Antminer S9 SE | 0.01250 TH/J | 16.00 TH/s | 1280W | 2019 |
![]() | GMO Miner B2 | 0.01230 TH/J | 24.00 TH/s | 1950W | 2018 |
![]() | Innosilicon T2 Turbo 25T | 0.01219 TH/J | 25.00 TH/s | 2050W | 2018 |
![]() | Canaan AvalonMiner 921 | 0.01176 TH/J | 20.00 TH/s | 1700W | 2018 |
![]() | Innosilicon T2 Terminator | 0.01095 TH/J | 17.20 TH/s | 1570W | 2018 |
![]() | Halong Mining DragonMint T1 | 0.01081 TH/J | 16.00 TH/s | 1480W | 2018 |
![]() | Canaan AvalonMiner 841 | 0.01054 TH/J | 13.60 TH/s | 1290W | 2018 |
![]() | Bitmain Antminer S9j (14TH) | 0.01020 TH/J | 14.00 TH/s | 1372W | 2017 |
![]() | GMO Miner B3 | 0.00966TH/J | 33.00 TH/s | 3417W | 2018 |
![]() | Canaan AvalonMiner 821 | 0.00958 TH/J | 11.5 TH/s | 1200W | 2018 |
![]() | Ebang Ebit E9.3 | 0.00909 TH/J | 16 TH/s | 1760W | 2018 |
![]() | Bitmain Antminer T9+ (10.5Th) | 0.00733 TH/J | 10.50 TH/s | 1432W | 2018 |
Pantech WX6 | 0.00680 TH/J | 34.00 TH/s | 5000W | 2018 |
|
![]() | MicroBT Whatsminer M3X | 0.00609 TH/J | 12.50 TH/s | 2050W | 2018 |
![]() | MicroBT Whatsminer M3 | 0.00600 TH/J | 12.00 TH/s | 2000W | 2018 |
![]() | Bitmain Antminer V9 (4Th) | 0.00389 TH/J | 04.00 TH/s | 1027W | 2018 |
![]() | Bitmain Antminer S7 | 0.00366 TH/J | 04.73 TH/s | 1293W | 2015 |
![]() | Bitmain Antminer S5 | 0.00196 TH/J | 01.16 TH/s | 590W | 2014 |
MINING HARDWARE RANKINGS / EXPLORE LATEST LISTINGS
Model (Scrypt Mining Algorithm) | Hashing Efficiency Ratio | Hashing Power | Power Consumption | Release Year | |
---|---|---|---|---|---|
![]() | Innosilicon A6+ LTCMaster | 1.04761 MH/J | 2200 MH/s | 2100W | 2019 |
![]() | Innosilicon A4+ LTCMaster | 0.82667 MH/J | 620 MH/s | 750W | 2017 |
![]() | Innosilicon A6 LTCMaster | 0.82000 MH/J | 1230 MH/s | 1500W | 2018 |
![]() | FusionSilicon X6 Miner | 0.79703 MH/J | 860 MH/s | 1079W | 2018 |
![]() | Bitmain Antminer L3+ (600Mh) | 0.70588 MH/J | 600 MH/s | 850W | 2017 |
![]() | Bitmain Antminer L3+ (504Mh) | 0.63000 MH/J | 504 MH/s | 800W | 2017 |
![]() | Bitmain Antminer L3++ (580Mh) | 0.61571 MH/J | 580 MH/s | 942W | 2018 |
BW L21 | 0.57894 MH/J | 550 MH/s | 950W | 2018 |
MINING HARDWARE RANKINGS / EXPLORE LATEST LISTINGS
Model (EquiHash Mining Algorithm) | Hashing Efficiency Ratio | Hashing Power | Power Consumption | Release Year | |
---|---|---|---|---|---|
![]() | Bitmain Antminer Z11 | 0.09520 ksol/s/W | 135ksol/s | 1418W | 2019 |
![]() | Innosilicon A9++ ZMaster | 0.09032 ksol/s/W | 140ksol/s | 1550W | 2019 |
![]() | ASICminer Zeon 180K | 0.08182 ksol/s/W | 180ksol/s | 2200W | 2018 |
![]() | Innosilicon A9 ZMaster | 0.08065 ksol/s/W | 050ksol/s | 620W | 2018 |
![]() | Innosilicon A9+ ZMaster | 0.07742 ksol/s/W | 120ksol/s | 1550W | 2019 |
![]() | Bitmain Antminer Z9 | 0.04329 ksol/s/W | 042ksol/s | 970W | 2018 |
![]() | Bitmain Antminer Z9 Mini | 0.03334 ksol/s/W | 010ksol/s | 300W | 2018 |
MINING HARDWARE RANKINGS / EXPLORE LATEST LISTINGS
Model (X11 Mining Algorithm) | Hashing Efficiency Ratio | Hashing Power | Power Consumption | Release Year | |
---|---|---|---|---|---|
![]() | StrongU STU-U6 | 0.50769 GH/J | 660.00 GH/s | 1300W | 2019 |
![]() | FusionSilicon X7+ Miner | 0.16000 GH/J | 320.00 GH/s | 2000W | 2019 |
![]() | FusionSilicon X7 Miner | 0.18450 GH/J | 262.00 GH/s | 1420W | 2019 |
![]() | Spondoolies SPx36 | 0.12272 GH/J | 540.00 GH/s | 4400W | 2018 |
![]() | Bitmain Antminer D5 (119Gh) | 0.07598 GH/J | 119.00 GH/s | 1566W | 2018 |
![]() | Innosilicon A5+ DashMaster | 0.04333 GH/J | 65.00 GH/s | 1500W | 2018 |
![]() | Innosilicon A5 DashMaster | 0.04333 GH/J | 32.50 GH/s | 750W | 2017 |
![]() | iBeLink DM56G | 0.02666 GH/J | 56.00 GH/s | 2100W | 2018 |
![]() | PinIdea DR-100 Pro | 0.02333 GH/J | 21.00 GH/s | 900W | 2017 |
![]() | PinIdea DR-100 | 0.02111 GH/J | 19.00 GH/s | 900W | 2017 |
![]() | PinIdea DR-3 | 0.00173 GH/J | 0.6.00 GH/s | 345W | 2017 |
MINING HARDWARE RANKINGS / EXPLORE LATEST LISTINGS
Model (EtHash Mining Algorithm) | Hashing Efficiency Ratio | Hashing Power | Power Consumption | Release Year | |
---|---|---|---|---|---|
![]() | Innosilicon A10 ETHMaster (485Mh) | 0.57059 GH/s/W | 485 MH/s | 850W | 2018 |
![]() | Innosilicon A10 ETHMaster (432Mh) | 0.58378 GH/s/W | 432MH/s | 740W | 2018 |
![]() | Innosilicon A10 ETHMaster (365Mh) | 0.56154 GH/s/W | 365 MH/s | 650W | 2018 |
![]() | Bitmain Antminer E3 (190Mh) | 0.25000 GH/s/W | 190 MH/s | 760W | 2018 |
![]() | Bitmain Antminer E3 (180Mh) | 0.22500 GH/s/W | 180 MH/s | 800W | 2018 |
![]() | PandaMiner B3 Mute | 0.20000 GH/s/W | 230 MH/s | 1150W | 2018 |
![]() | Bitmain Antminer G2 | 0.18333 GH/s/W | 220 MH/s | 1200W | 2017 |
![]() | PandaMiner B5 Plus | 0.13750 GH/s/W | 110 MH/s | 800W | 2018 |
Model (Blake256R14 Mining Algorithm) | Hashing Efficiency Ratio | Hashing Power | Power Consumption | Release Year | |
---|---|---|---|---|---|
![]() | StrongU STU-U1++ | 0.02364 TH/s/W | 52.00 TH/s | 2200W | 2019 |
![]() | MicroBT Whatsminer D1 | 0.02182 TH/s/W | 48.00 TH/s | 2200W | 2018 |
![]() | Bitmain Antminer DR5 (34Th) | 0.01889 TH/s/W | 34.00 TH/s | 1800W | 2018 |
![]() | StrongU STU-U1+ | 0.00692 TH/s/W | 12.80 TH/s | 1850W | 2018 |
![]() | StrongU STU-U1 | 0.00687 TH/s/W | 11.00 TH/s | 1600W | 2018 |
![]() | Bitmain Antminer DR3 | 0.00553 TH/s/W | 7.80 TH/s | 1410W | 2018 |
![]() | FFMiner DS19 | 0.00316 TH/s/W | 3.10 TH/s | 980W | 2018 |
![]() | iBeLink DSM6T | 0.00286 TH/s/W | 6.00 TH/s | 2100W | 2018 |
![]() | Bitfily Snow Panther D1 | 0.00286 TH/s/W | 6.00 TH/s | 2100W | 2018 |
![]() | FFMiner Decred D18 | 0.00189 TH/s/W | 0.34 TH/s | 180W | 2018 |
Model (Blake2B Mining Algorithm) | Hashing Efficiency Ratio | Hashing Power | Power Consumption | Release Year | |
---|---|---|---|---|---|
StrongU STU-U1++ | 0.02364 TH/s/W | 52.00 TH/s | 2200W | 2019 | |
![]() | Innosilicon S11 SiaMaster | 0.00318 TH/s/W | 4.30 TH/s | 1350W | 2018 |
Halong Mining DragonMint B52 | 0.00277 TH/s/W | 3.83 TH/s | 1380W | 2018 | |
![]() | Bitmain Antminer A3 (815Gh) | 0.00064 TH/s/W | 0.81 TH/s | 1275W | 2018 |